<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Olympics Camps &#124; Sports Camps For Young People</title>
	<atom:link href="http://www.teamolympics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamolympics.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LONDON 2012 OLYMPICS: Olympic Flame Handover From Greece To London</title>
		<link>http://www.teamolympics.org/london-2012-olympics-olympic-flame-handover-from-greece-to-london/</link>
		<comments>http://www.teamolympics.org/london-2012-olympics-olympic-flame-handover-from-greece-to-london/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2559</guid>
		<description><![CDATA[A British flag and an Olympic flag fly next to the Olympic flame in a cauldron atop the Acropolis in Athens today. Photograph: Yannis Behrakis/Reuters The Olympic flame was handed over from Greece to London yesterday afternoon at 4pm at the Panathenaic Stadium in Athens, where the first modern Olympic Games were held in 1896. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamolympics.org/london-2012-olympics-olympic-flame-handover-from-greece-to-london/a-british-flag-and-an-olympic-flag-fly-next-to-the-olympic-flame-in-a-cauldron-atop-the-acropolis/" rel="attachment wp-att-2560"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/A-British-flag-and-an-Oly-007-300x180.jpg" alt="" title="A British flag and an Olympic flag fly next to the Olympic flame in a cauldron atop the Acropolis" width="300" height="180" class="alignnone size-medium wp-image-2560" /></a><BR><br />
<em>A British flag and an Olympic flag fly next to the Olympic flame in a cauldron atop the Acropolis in Athens today. Photograph: Yannis Behrakis/Reuters</em></p>
<p>The Olympic flame was handed over from Greece to London yesterday afternoon at 4pm at the Panathenaic Stadium in Athens, where the first modern Olympic Games were held in 1896.</p>
<p>Princess Anne – a member of the International Olympic Committee and former Olympic athlete – will lead the British delegation, which will also include David Beckham, Boris Johnson, and Sebastian Coe, chairman of the London Olympics organising committee.</p>
<p>Princess Anne will receive the flame from Spyros Capralos, the president of the Hellenic Olympic Committee, along with five young Britons chosen for their commitment to sport and Olympic values. Greek president Karolos Papoulias will break off from the euro crisis rocking his country to attend the ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/london-2012-olympics-olympic-flame-handover-from-greece-to-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONDON 2012 OLYMPICS: London 2012 Festival Opening Concert To Be Screened Live On BBC</title>
		<link>http://www.teamolympics.org/london-2012-olympics-london-2012-festival-opening-concert-to-be-screened-live-on-bbc/</link>
		<comments>http://www.teamolympics.org/london-2012-olympics-london-2012-festival-opening-concert-to-be-screened-live-on-bbc/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2553</guid>
		<description><![CDATA[Gustavo Dudamel World-famous Venezuelan conductor Gustavo Dudamel will conduct the opening concert of the London 2012 Festival. &#8216;Simón Bolívar Orchestra &#8211; Live from Stirling&#8217; will take place in the heart of Raploch, against the backdrop of Stirling Castle, and will broadcast on BBC Four, BBC Radio Scotland and at 22 Live Sites across the UK. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamolympics.org/london-2012-olympics-london-2012-festival-opening-concert-to-be-screened-live-on-bbc/1255316_m01/" rel="attachment wp-att-2554"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/1255316_M01-300x168.jpg" alt="" title="1255316_M01" width="300" height="168" class="alignnone size-medium wp-image-2554" /></a><BR><br />
<strong>Gustavo Dudamel</strong><BR><br />
<em>World-famous Venezuelan conductor Gustavo Dudamel will conduct the opening concert of the London 2012 Festival.</em></p>
<p>&#8216;Simón Bolívar Orchestra &#8211; Live from Stirling&#8217; will take place in the heart of Raploch, against the backdrop of Stirling Castle, and will broadcast on BBC Four, BBC Radio Scotland and at 22 Live Sites across the UK.</p>
<p>This unique concert will be the official start of the London 2012 Festival across the UK and will be one of the largest outdoor classical music events ever held in Scotland.</p>
<p><strong>Special guest appearance</strong></p>
<p>Led by conductor Gustavo Dudamel, almost 300 musicians will perform to an audience of thousands drawn from the local community, across the UK and the world. The concert will also feature a special guest appearance by the children of Big Noise, a programme which aims to transform the lives of young people.</p>
<p>Ruth Mackenzie, London 2012 Festival Director, said: ‘Sistema Scotland (the charity behind Big Noise) sums up beautifully the values of the London 2012 Festival – world class excellence combining the talent of local young people with their hero Gustavo Dudamel and his amazing orchestra from Venezula.’</p>
<p>The London 2012 Festival will be a spectacular 12-week nationwide celebration running from 21 June – 9 September, bringing together leading artists from across the world with the very best from the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/london-2012-olympics-london-2012-festival-opening-concert-to-be-screened-live-on-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONDON 2012 OLYMPICS: Giant Olympic Rings To Be Unveiled In Belfast</title>
		<link>http://www.teamolympics.org/london-2012-olympics-giant-olympic-rings-to-be-unveiled-in-belfast/</link>
		<comments>http://www.teamolympics.org/london-2012-olympics-giant-olympic-rings-to-be-unveiled-in-belfast/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2547</guid>
		<description><![CDATA[The Olympic Rings at St Pancras International The giant Olympic Rings in Belfast will be the latest of a series of similar installations across the country, with the first unveiled in London St Pancras International train station last year. Installed on the front of the iconic City Hall, the Rings will officially be unveiled at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Olympic Rings at St Pancras International</strong><br />
<em>The giant Olympic Rings in Belfast will be the latest of a series of similar installations across the country, with the first unveiled in London St Pancras International train station last year.</em></p>
<p>Installed on the front of the iconic City Hall, the Rings will officially be unveiled at a launch event on Saturday 19 May and will become a focal point for celebrations.</p>
<p><strong>&#8216;Iconic symbol&#8217;</strong></p>
<p>London 2012 Organising Committee Chair Seb Coe said: &#8216;The Olympic Rings are an iconic symbol, inspiring athletes and uniting people around the world. To athletes they represent the culmination of thousands of hours of training and reaching the highest level in sport. These Rings will excite and inspire residents and visitors to Belfast.’</p>
<p>Giant sets of Olympic Rings are being installed at iconic sites across the UK to excite and inspire people ahead of the Games. Last month saw sets of Rings unveiled in both Cardiff and Birmingham</p>
<p><strong>Free outdoor event</strong></p>
<p>Lord Mayor of Belfast, Councillor Niall Ó Donnghaile, said: ‘This is a wonderful opportunity for people here to be part of the excitement and spectacle of the London 2012 Olympic Games and it is great that we can to bring the symbol of the Olympic Games into the heart of Belfast.&#8217;</p>
<p>The Olympic Torch Relay arrives in Belfast on Wednesday 6 June, with a free outdoor event to mark the occasion taking place at the City Hall that evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/london-2012-olympics-giant-olympic-rings-to-be-unveiled-in-belfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONDON 2012 OLYMPICS: Olympic Stadium Meadows To Flower Gold This Summer</title>
		<link>http://www.teamolympics.org/london-2012-olympics-olympic-stadium-meadows-to-flower-gold-this-summer/</link>
		<comments>http://www.teamolympics.org/london-2012-olympics-olympic-stadium-meadows-to-flower-gold-this-summer/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2538</guid>
		<description><![CDATA[The UK’s largest ever man-made wildflower meadows have been sown on the Olympic Park this week, ready to flower gold around the Olympic Stadium in 77 days’ time. Pictured in October 2011, Professor Nigel Dunnett stands in the Parklands area in the south of the Olympic Park. After two years of trials and research, more [...]]]></description>
			<content:encoded><![CDATA[<p>The UK’s largest ever man-made wildflower meadows have been sown on the Olympic Park this week, ready to flower gold around the Olympic Stadium in 77 days’ time.</p>
<p><a href="http://www.teamolympics.org/london-2012-olympics-olympic-stadium-meadows-to-flower-gold-this-summer/1254992_m01/" rel="attachment wp-att-2539"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/1254992_M01-300x168.jpg" alt="" title="1254992_M01" width="300" height="168" class="alignnone size-medium wp-image-2539" /></a><br />
<em>Pictured in October 2011, Professor Nigel Dunnett stands in the Parklands area in the south of the Olympic Park. </em></p>
<p>After two years of trials and research, more than ten football fields’ worth of nectar-rich wildflower have now been planted, helping to provide the colourful setting for the Games. London 2012 Organising Committee Chair Seb Coe said: ‘After completing our successful series of London Prepares test events we are preparing the Olympic Park to host millions of spectators this summer.</p>
<p>‘The wildflower meadows timed to flower around the Stadium in July are just one example of the painstakingly detailed and innovative work of the team of experts that have created the Olympic Park that will be enjoyed by spectators during the Games and for generations to come.’</p>
<p><strong>&#8216;A ribbon of gold&#8217;</strong><br />
<br />
The riverbank meadows have been especially designed to flower late by international wildflower expert Professor Nigel Dunnett from the University of Sheffield, and will bloom gold just in time for the Olympic Opening Ceremony on 27 July. Professor Nigel Dunnett said: ‘After years of preparation and two practice runs we have sown the final meadows that will run like a ribbon of gold around the Olympic Stadium.</p>
<p>&#8216;In just a few weeks visitors to the Olympic Park and TV viewers will see areas of flat mud transformed into waist-high wildflower meadows buzzing with bees and butterflies.&#8217;</p>
<p><strong>Colourful peak</strong><br />
<br />
The majority of the planting of 4,000 trees, 300,000 wetland plants and more than 150,000 perennial plants and bushes in the Olympic Park was completed in the autumn by the Olympic Delivery Authority. Throughout the winter and spring a dedicated team of specialist gardeners and horticulturists worked to ensure that the Park reaches its colourful peak this summer, wrapping trees to protect them from the cold and cutting back thousands of early-flowering plants.</p>
<p>After the Games the Olympic Park meadows will gradually become self-sustaining and become a new park for people and wildlife for generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/london-2012-olympics-olympic-stadium-meadows-to-flower-gold-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONDON 2012 OLYMPICS: Organisers Hope The Olympic Torch Can Fire National Pride Ahead Of Games</title>
		<link>http://www.teamolympics.org/london-2012-olympics-organisers-hope-the-olympic-torch-can-fire-national-pride-ahead-of-games/</link>
		<comments>http://www.teamolympics.org/london-2012-olympics-organisers-hope-the-olympic-torch-can-fire-national-pride-ahead-of-games/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2530</guid>
		<description><![CDATA[With a ceremonial flourish and a brief splutter, the Olympic flame started its journey to London on Thursday. With it began the final countdown to a Games seven years in the planning and now just 77 days from fruition. Torch bearer: Spyridon Gianniotis carries the Olympic flame in one hand and an olive branch in [...]]]></description>
			<content:encoded><![CDATA[<p>With a ceremonial flourish and a brief splutter, the Olympic flame started its journey to London on Thursday. With it began the final countdown to a Games seven years in the planning and now just 77 days from fruition.</p>
<p><a href="http://www.teamolympics.org/london-2012-olympics-organisers-hope-the-olympic-torch-can-fire-national-pride-ahead-of-games/olympic-torch0_2216223b/" rel="attachment wp-att-2531"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/Olympic-torch0_2216223b-300x187.jpg" alt="" title="Olympic-torch0_2216223b" width="300" height="187" class="alignnone size-medium wp-image-2531" /></a><br />
<em>Torch bearer: Spyridon Gianniotis carries the Olympic flame in one hand and an olive branch in the other</em></p>
<p>For London 2012 chairman Sebastian Coe and his colleagues it was a crucial moment, the start of a relay that they hope will sharpen the excitement and anticipation for an event that is now close enough to touch.</p>
<p>After spending eight days in Greece the torch will be flown to the UK next Friday, and begin its relay around the UK the following morning at Land’s End, in the hands of three-time Olympic champion Ben Ainslie.</p>
<p>“This is huge, it’s the rallying call for the athletes,” said Lord Coe. “This is a really serious day for us, and probably not a day that, if we’re being honest, we thought we would necessarily see when we started bidding in 2002.</p>
<p>&#8220;I do think when it starts the UK journey at Land’s End it is going to be massive. I have seen it with other Games, and heard it from people who will carry the torch. It is an inspirational moment.”</p>
<p>Coe and his colleagues are banking on the flame accelerating the build-up to the Games, but the omens were not entirely auspicious at the lighting ceremony in the ancient stadium in Olympia. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/london-2012-olympics-organisers-hope-the-olympic-torch-can-fire-national-pride-ahead-of-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM OLYMPICS: Pictures Of Olympic Bronze Medalist Natasha Danvers At Raynham Primary School</title>
		<link>http://www.teamolympics.org/team-olympics-pictures-of-olympic-bronze-medalist-natasha-danvers-at-raynham-primary-school/</link>
		<comments>http://www.teamolympics.org/team-olympics-pictures-of-olympic-bronze-medalist-natasha-danvers-at-raynham-primary-school/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2513</guid>
		<description><![CDATA[One of our Team Olympic coaches TJ alongside bronze medalist Natasha Danvers and the kids from his camp One of the kids from the camp holding up medals Natasha Danvers signing Team Olympic shirts for the kids at the camp]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamolympics.org/team-olympics-pictures-of-olympic-bronze-medalist-natasha-danvers-at-raynham-primary-school/raynham-primary-school-tasha-visit-005/" rel="attachment wp-att-2521"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/raynham-primary-school-tasha-visit-005-300x225.jpg" alt="" title="raynham primary school - tasha visit 005" width="300" height="225" class="alignnone size-medium wp-image-2521" /></a><br />
<em>One of our Team Olympic coaches TJ alongside bronze medalist Natasha Danvers and the kids from his camp</em></p>
<p><a href="http://www.teamolympics.org/team-olympics-pictures-of-olympic-bronze-medalist-natasha-danvers-at-raynham-primary-school/raynham-primary-school-tasha-visit-010/" rel="attachment wp-att-2522"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/raynham-primary-school-tasha-visit-010-300x225.jpg" alt="" title="raynham primary school - tasha visit 010" width="300" height="225" class="alignnone size-medium wp-image-2522" /></a><br />
<em>One of the kids from the camp holding up medals</em></p>
<p><a href="http://www.teamolympics.org/team-olympics-pictures-of-olympic-bronze-medalist-natasha-danvers-at-raynham-primary-school/raynham-primary-school-tasha-visit-011/" rel="attachment wp-att-2523"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/raynham-primary-school-tasha-visit-011-300x225.jpg" alt="" title="raynham primary school - tasha visit 011" width="300" height="225" class="alignnone size-medium wp-image-2523" /></a><br />
<em>Natasha Danvers signing Team Olympic shirts for the kids at the camp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/team-olympics-pictures-of-olympic-bronze-medalist-natasha-danvers-at-raynham-primary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM OLYMPICS: Olympic Bronze Medalist Natasha Danvers Visits One Of Our Camps</title>
		<link>http://www.teamolympics.org/team-olympics-olympic-bronze-medalist-natasha-danvers-visits-one-of-our-camps/</link>
		<comments>http://www.teamolympics.org/team-olympics-olympic-bronze-medalist-natasha-danvers-visits-one-of-our-camps/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2498</guid>
		<description><![CDATA[Olympic bronze medalist: Natasha Danvers at Raynham Primary School Olympic bronze medalist Natasha Danvers last week gave a group of kids at one of the Team Olympic camps (Raynham Park) the surprise of their lives, as she came along to one of their weekly sessions bronze medals in Tow. She spoke with the kids and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamolympics.org/team-olympics-olympic-bronze-medalist-natasha-danvers-visits-one-of-our-camps/raynham-primary-school-tasha-visit-008/" rel="attachment wp-att-2499"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/raynham-primary-school-tasha-visit-008-300x225.jpg" alt="" title="raynham primary school - tasha visit 008" width="300" height="225" class="alignnone size-medium wp-image-2499" /></a><br />
<em>Olympic bronze medalist: Natasha Danvers at Raynham Primary School</em></p>
<p>Olympic bronze medalist Natasha Danvers last week gave a group of kids at one of the Team Olympic camps (Raynham Park) the surprise of their lives, as she came along to one of their weekly sessions bronze medals in Tow.</p>
<p>She spoke with the kids and signed autographs aswell as took pictures. It&#8217;s rare world class athletes take days off especially in the run up to such a massive event. So many thanks to Natasha, fingers crossed she makes it onto the podemium again come London 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/team-olympics-olympic-bronze-medalist-natasha-danvers-visits-one-of-our-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONDON 2012 TEST EVENT PROGRAMME HAILED A SUCCESS</title>
		<link>http://www.teamolympics.org/london-2012-test-event-programme-hailed-a-success/</link>
		<comments>http://www.teamolympics.org/london-2012-test-event-programme-hailed-a-success/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2492</guid>
		<description><![CDATA[Athletes sprint for the line at the BUCS Visa Outdoor Athletics Championships in the Olympic Stadium. In less than 12 months, LOCOG has delivered 42 test events in 28 venues, allowing hundreds of thousands of spectators to enjoy world-class sport in Olympic and Paralympic venues. Over 8,000 athletes have competed across 183 days of competition, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamolympics.org/london-2012-test-event-programme-hailed-a-success/1254783_m01/" rel="attachment wp-att-2493"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/1254783_M01.jpg" alt="" title="1254783_M01" width="638" height="359" class="alignnone size-full wp-image-2493" /></a><br />
<em>Athletes sprint for the line at the BUCS Visa Outdoor Athletics Championships in the Olympic Stadium.</em></p>
<p>In less than 12 months, LOCOG has delivered 42 test events in 28 venues, allowing hundreds of thousands of spectators to enjoy world-class sport in Olympic and Paralympic venues.</p>
<p>Over 8,000 athletes have competed across 183 days of competition, spanning all Olympic sports and disciplines and six Paralympic sports.</p>
<p>LOCOG Chair Seb Coe said: &#8216;We set out to run events which would test the venues, the sporting field of play and our workforce, whilst at the same time allowing members of the public to enjoy world class sport in an Olympic setting.</p>
<p>&#8216;We have done just this and all these events, without exception, have gone well. Of course there will be some lessons learned from each event, but we have not had to make any major changes to any of our venues or our plans. We are in great shape and on course to stage the world’s greatest sporting event.&#8217;</p>
<p><strong>Championship and world records broken</strong><br />
<br />
The most recent London Prepares series events saw a British victory for the women’s hockey team at the Riverbank Arena, whilst Hungary took victory in the Visa Water Polo International. Elsewhere, the Olympic Stadium hosted the British Universities and Colleges Sport (BUCS) Visa Outdoor Athletics Championships where Charlie Purdue, a student at St Mary&#8217;s, set a new BUCS championship record of 15.15.12 in the 5000m.</p>
<p>Despite some challenging weather, the Eton Manor Wheelchair Tennis International was also a success, with Robin Ammerlaan and Esther Vergeer of the Netherlands clinching the men’s and women&#8217;s Singles titles respectively.</p>
<p>The London Boccia Invitational 2012 saw Great Britain win three gold medals with Greece winning gold in the BC3 Mixed Individual event and Republic of Korea taking gold in the BC1-2 Mixed Team event.</p>
<p>British athletes Richard Whitehead, Hannah Cockroft and Paul Blake made history at the Visa London Disability Athletics Challenge, supported by UK Sport, clocking new world records in the T42 200m, T34 100m and T36 1500m respectively. </p>
<p>At The Royal Artillery Barracks, Paralympic archers Dani Brown and John Stubbs claimed silver in the women’s and men’s Compound in the London Para Archery International Tournament, while Britain&#8217;s John Cavanagh took bronze in the Compound W1 event. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/london-2012-test-event-programme-hailed-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONDON 2012 OLYMPIC FLAME IS LIT IN GREECE</title>
		<link>http://www.teamolympics.org/london-2012-olympic-flame-is-lit-in-greece/</link>
		<comments>http://www.teamolympics.org/london-2012-olympic-flame-is-lit-in-greece/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2486</guid>
		<description><![CDATA[The Flame will arrive in London on 18 May, before starting its 70-day journey around the UK the day after. In a traditional ceremony organised by the Hellenic Olympic Committee (HOC), the Flame was lit at the Temple of Hera, next to the historic ruins of the home of the ancient Olympic Games. The High [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamolympics.org/london-2012-olympic-flame-is-lit-in-greece/1253557_m01/" rel="attachment wp-att-2487"><img src="http://www.teamolympics.org/wp-content/uploads/2012/05/1253557_M01.jpg" alt="" title="1253557_M01" width="638" height="359" class="alignnone size-full wp-image-2487" /></a><br />
<em>The Flame will arrive in London on 18 May, before starting its 70-day journey around the UK the day after.</em></p>
<p>In a traditional ceremony organised by the Hellenic Olympic Committee (HOC), the Flame was lit at the Temple of Hera, next to the historic ruins of the home of the ancient Olympic Games. The High Priestess used a parabolic mirror to capture the sun’s rays to create the Flame. It was then carried into the Ancient Olympic Stadium.</p>
<p>Sebastian Coe, Chair of the London 2012 Organising Committee, said: &#8216;The Olympic Flame lit in Olympia will connect the ancient Games and the modern Games. Cities, towns and villages across Greece and Britain will be connected together and to the London 2012 Olympic Games forever.’</p>
<p><strong>First London 2012 Torchbearer</strong><br />
<br />
British-born Greek 10km swimming world champion Spyros Gianniotis had the honour of starting the Olympic Flame’s journey across Greece. He carried the Flame from the Ancient Stadium, via Pierre de Coubertin’s Grove, before handing the Flame on to 19-year-old London Borough of Newham resident Alexandros (Alex) Loukos. </p>
<p>Alex said: ‘It is an unbelievable honour to be a Torchbearer in the Olympic Torch Relay, especially carrying the Flame in Olympia and representing the city of London.’</p>
<p><strong>Olympic Flame Handover Ceremony</strong><br />
<br />
The Olympic Flame will now be taken on an eight-day relay around Greece before arriving at the Panathenaic Stadium in Athens on the evening of Thursday 17 May for the Handover Ceremony. It will travel to the UK on 18 May, and start its 70-day journey around the UK the next day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/london-2012-olympic-flame-is-lit-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLUBS FOR YOUNG PEOPLE RELEASES DETAILS ABOUT THE NATIONAL TABLE TENNIS CHAMPIONSHIP FOLLOWING LONDON TOURNAMENT ON 3RD APRIL 2012</title>
		<link>http://www.teamolympics.org/clubs-for-young-people-releases-details-about-the-national-table-tennis-championship-following-london-tournament-on-3rd-april-2012/</link>
		<comments>http://www.teamolympics.org/clubs-for-young-people-releases-details-about-the-national-table-tennis-championship-following-london-tournament-on-3rd-april-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teamolympics.org/?p=2483</guid>
		<description><![CDATA[Clubs have gained the opportunity to participate based on the performances by young people at the London Tournament – there is no entry fee for them into the National Championship as they came in the top 3 in their age group. Check em out below U12&#8242;s 1st &#8211; Micah Pannack &#8211; Knights Youth Club 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>Clubs have gained the opportunity to participate based on the performances by young people at the London Tournament – there is no entry fee for them into the National Championship as they came in the top 3 in their age group. Check em out below</p>
<p><strong>U12&#8242;s</strong><br />
1st &#8211; Micah Pannack &#8211; Knights Youth Club<br />
2nd &#8211; Kai Davis-Francis – Westmintser House Youth Club<br />
3rd &#8211; Archie Hill – Westmintser House Youth Club</p>
<p><strong>U14&#8242;s</strong><br />
1st &#8211; Callum Martin / Westminster House Youth Club<br />
2nd &#8211; Alies Bell – Team Olympics<br />
3rd &#8211; Parsa Agatollah  &#8211; Earls Court Youth Club</p>
<p><strong>U16&#8242;s</strong><br />
3rd &#8211; Aaron Hammond &#8211; Underground Youth Club</p>
<p><strong>U19&#8242;S</strong><br />
1st &#8211; Josh Nashed – Team Olympics<br />
2nd &#8211; David Adesenya – Team Olympics<br />
3rd &#8211; Elliott George &#8211; Earls Court Youth Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamolympics.org/clubs-for-young-people-releases-details-about-the-national-table-tennis-championship-following-london-tournament-on-3rd-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1037/1157 objects using disk: basic
Content Delivery Network via N/A

Served from: www.teamolympics.org @ 2012-05-20 04:26:18 -->
